36-inch Wide True Counter Depth 3-Door French Door Refrigerator - 24 cu. ft.
36-inch Wide True Counter Depth 3-Door French Door Refrigerator - 24 cu. ft.
Call for Our Best Price
Dimensions
Width: 35.625
Height: 69.875
Depth: 31.4375
Color
Product Description
Maximize organization and minimize clutter with 5 organizational zones in this large capacity Whirlpool® True Counter Depth French Door Refrigerator. Get filtered water at the push of a button with a hidden Interior Filtered Water Dispenser. Keep everything in sight with Panoramic LED Lighting and shift between temperature settings and store wine, deli items, meat and more with Flexible Temperature Drawer.
Specification
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Tier I |
Energy Rating (Kwh/Year) | 529 |
Star K Certified | Star K Certified |
UL | Yes |
UL File Number | 24MBM6C |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Side Door |
Control Lockout | Yes |
Control Options | Child Lock; Demo Mode; Sound on/off; Vacation Mode |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Max Ice | No |
Refrigerator Max Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | N/A |
Garage Ready | No |
Ice Capacity Storage | 7 |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Levelers | 2 |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Wheels | 2 Fixed Feet + 2 Wheels |
Door Style Configuration | French Door |
Dimensions | |
Cabinet Width | 35.625 pounds |
Cutout Height | 70.125 |
Cutout Width | 36 |
Depth Closed Excluding Handles | 29.438 |
Depth Closed Including Handles | 31.438 |
Depth Excluding Doors | 25 |
Depth With Door Open 90 Degree | 44.25 |
Dispenser Options | Paddle |
Dispenser Pad Color | Grey |
Dispenser Type | Interior Water Only |
Freezer Capacity Volume | 6.57 |
Height To Top Of Cabinet | 68.875 pounds |
Height To Top Of Door Hinge | 69.875 |
Refrigerator Capacity Volume | 17.68 |
Total Refrigerator Capacity Volume | 24.3 |
Width Doors Open 90 Degrees | 44.5 |
Width With Doors Closed | 35.625 |
Carton Depth | 36.8 inches |
Carton Height | 74.2 inches |
Carton Width | 40.8 inches |
Gross Weight | 355 pounds |
Net Weight | 340 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | Yes |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Cabinet Color | Black |
Door Color | Black Stainless Finish |
Door Finish | Fingerprint Resistant |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Defrost Type | Automatic Defrost |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic with Adjustable Divider; 1 Full Width Upper Plastic with Adjustable Divider |
Freezer Fast Cool | Yes |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types Of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-Controlled Crispers | 2 Split-Width; 60/40 Split Width |
Liner Finish | White Glossy |
Number Of Doors | 3 |
Number Of Interior Shelves | 5 |
Pantry Drawer | Yes |
Pantry Drawer Setting | Meat, Drink, Deli, Wine |
Refrigerator Door Bins | 2 Fixed Full-Width; 6 Adjustable Gallon Door Bins |
Refrigerator Lighting | Strip and Tower LED Lighting |
Spill-Proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Warming Drawer Details | |
Temperature Range | -5F/+5F FC 30F/45F RC |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
