Espresso Gallipoli 30-inch French Door Black Refrigerator, 17.5 cu. ft. Capacity with Ice Maker
Espresso Gallipoli 30-inch French Door Black Refrigerator, 17.5 cu. ft. Capacity with Ice Maker
Call for Our Best Price
Dimensions
Width: 29.9
Height: 70.08
Depth: 31.5
Color
Features
- Produces up to 4 pounds of ice daily.
- Saves money and promotes a greener planet through energy-efficient design
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
- The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
- Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
- Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
- ENERGY STAR Certified
- Inverter compressor
- Fast Freeze and Fast Cool Function
- 3 glass shelves, 6 door bins, and 2 drawers
- 12.4 cu.ft. fresh and 5.1 cu.ft. freezer storage capacity offered
- Sleek black-finished doors with antique brass handles
Product Description
The Forno Gallipoli 30" Stainless Steel French Door Refrigerator offers a perfect blend of style, efficiency, and modern cooling technology. Its 17.5 cu. ft. capacity includes 12.4 cu. ft. of fresh food storage with adjustable glass shelves, crisper drawers, and spacious door bins, while the 5.1 cu. ft. freezer features a pull-out drawer, dual storage bins, and an automatic ice maker producing up to 4 lbs. of ice daily. A high-efficiency inverter compressor ensures quiet operation and precise temperature control, while the LED touch panel allows effortless adjustments. ENERGY STAR Certified for optimal performance, this refrigerator also features bright LED lighting to reduce spoilage. Finished with antique brass handles and a modern decorative grill, it adds a sophisticated touch to any kitchen.
Specification
General | |
Fingerprint-Resistant | No |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
TAA Compliant | No |
UPLR Compliant | NO |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
NSF/ANSI/CAN 372 Certified | Yes |
NSF/ANSI 61 Certified | Yes |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
ENERGY STAR Unique ID | 2380293 |
Energy Star Certified | Yes |
Safety Listing | cULus safety listing |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Top |
Power Cord Length (ft) | 8 |
Number of Power Cord | 1 |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 72 |
Energy Consumption (kWh/yr) | 512 |
Power Consumption Defrost Wattage (W) | 190 |
Frequency (Hz) | 60 |
Volts | 115 |
Running Amperage (A) | 2.2 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 72.05 |
Cutout Depth (INCH) | 27.56 |
Cutout Width (INCH) | 33.82 |
Cutout dimensions W x D x H (inch) | 33.82 x 27.56 x 72.05 |
Minimum Top Clearance (IN) | 2 |
Minimum Back Clearance (IN) | 2 |
Sides Clearance - On Each Sides (IN) | 2 |
Height Top of the Cabinet/Case (inches) | 67.95 |
Height Top of Door Hinge (inches) | 70.08 |
Height Top of the Door (inches) | 70.08 |
Depth with Door Open 90º (IN) | 43.02 |
Depth Without Handle(s) (INCH) | 29.5 |
Depth (no Door) | 25.9 |
Cabinet Depth (no Door) | 25.9 |
Product Depth With Handle (IN) | 31.5 |
Extra Freezer Tray | No |
Number of Freezer Drawers | 2 |
Freezer Door Style | Pull-Out Drawer |
Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
Temperature Range Freezer (°F) | -10°F to 5°F |
Interior Freezer Dimensions Height | 22 |
Interior Freezer Dimensions Depth | 18 |
Interior Freezer Dimensions Width | 24.5 |
Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
Freezer Capacity | 5.1 |
Fresh Food drawer(s) Size WxDxH | 10.38 x 13.25 x 6 |
Number of Fresh Food drawers | 2 |
Number of Adjustable Shelves | 2 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Number of Fresh Food Shelves | 3 |
Number of Standard Door Bins | 6 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Interior Fresh Food Dimensions Height | 37 |
Interior Fresh Food Dimensions Depth | 23 |
Fresh Food Door Type | French Door |
Interior Fresh Food Dimensions Width | 25.5 |
Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
Fresh Food Capacity Cu. Ft. | 12.4 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | No |
Noise Level (dBA) | 41 |
Quiet Operation | Yes |
Sabbath Mode | Yes |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | No |
Vacation Mode | Yes |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Humidity Controleld Drawer(s) | No |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | No |
Display Screen | Yes |
Control Location | On Door Side Panel |
°C/°F Convertible | Yes |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Compressor Type | Inverter Compressor |
Cooling Type | Multi Air Cooling |
Quantity of gas in compressor (oz) | 2.33 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Freezer Light | Yes |
Interior Light | Yes |
Extra Water Filter | No |
Hidden Water Tank | Does not apply |
Water Pipe Length (Feet) | 8.69 |
Water Pipe Included | Yes |
External Dispenser | No |
Water Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Filtered Ice | No |
Daily Ice Production (lbs) | 4 |
Removable Ice Bucket | Yes |
Automatic Ice Level Control | Yes |
Ice Maker Type | Single |
Ice Type | Cubed |
Ice Maker | Yes |
Flat back design | Yes |
Panel Ready | No |
Hidden Hinges | No |
Garage Ready | No |
Installation Type | Freestanding |
Toe Grille Color | No Toe Grille |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Black |
Antique Brass Kit | Yes |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Texture | Smooth |
Door Style | Contoured |
Smudge Resistant | Yes |
Door Material | VCM |
Color/Finish | Black |
Overall Capacity Cu. Ft. | 17.5 |
Product Type | French Door Refrigerators |
Cut Out | https://files.plytix.com/api/v1.1/file/public_files/pim/assets/06/27/e8/65/65e8270664a7750001bfe0a7/texts/ed/67/0c/66/660c67ed05798bfdc8220ee5/Refrigerator_FFFFD1974-31SB-BLK-WHT_V2_Cutout_2024-09-25.pdf |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Produces up to 4 pounds of ice daily.
- Saves money and promotes a greener planet through energy-efficient design
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
- The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
- Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
- Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
- ENERGY STAR Certified
- Inverter compressor
- Fast Freeze and Fast Cool Function
- 3 glass shelves, 6 door bins, and 2 drawers
- 12.4 cu.ft. fresh and 5.1 cu.ft. freezer storage capacity offered
- Sleek black-finished doors with antique brass handles