Forno Aosta 36" Stainless Steel French Door Refrigerator, 22.4 cu.ft. Water dispenser & Ice Maker
Forno Aosta 36" Stainless Steel French Door Refrigerator, 22.4 cu.ft. Water dispenser & Ice Maker
Call for Our Best Price
Dimensions
Width: 35.75
Depth: 31.4
Height: 70.2
Color
Features
- Saves money and promotes a greener planet through energy-efficient design.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- This product features a premium stainless steel back panel in the fresh food compartment and shelves elegantly finished with sleek silver trim for a modern, durable touch.
- Automatic freezer ice maker produces up to 2.6 lbs of ice daily, ensuring a steady supply for drinks, parties, and more.
- Customize your fridge storage effortlessly with cantilever adjustable shelves, perfect for fitting tall bottles, large platters, and more.
- Maximize freezer space with the extra extendable tray, perfect for storing large items like pizza boxes and more.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- LED touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
- The 3-tier metal glide drawers provide ample space for large frozen items, ensuring smooth, easy access and secure storage.
- The fresh food compartment includes 2 crisper drawers, a snack drawer, and a deli drawer, offering dedicated zones for optimal food preservation. Keep fruits and vegetables fresh in the crisper drawers while organizing snacks and deli items conveniently.
- Fresh food storage capacity of 15.5 cu.ft. & freezer storage capacity of 6.9 cu.ft.
- ENERGY STAR Certified
- Inverter Compressor
- Super Cool & Super Freeze Function
- External Water Dispenser
- Freezer Automatic Ice Maker
- Overall Storage Capacity of 22.4 cu.ft.
Product Description
Enhance your kitchen with the Forno Aosta 36-Inch French Door Refrigerator. Offering 15.5 cu.ft. of fresh food storage and 6.9 cu.ft. of freezer space, it meets all your grocery needs. The fresh food compartment features 2 crisper drawers, a snack drawer, and a deli drawer for optimal organization. Cantilever adjustable shelves and a premium stainless steel back panel with silver trim add versatility and style. The freezer offers 3-tier metal glide drawers and an extra extendable tray to store large items like pizza boxes. With an automatic ice maker producing 2.6 lbs daily and an external water dispenser, enjoy convenient access to chilled water and ice. Super Cool and Super Freeze functions ensure groceries stay fresh longer. Backed by Forno's 2-year warranty, this ENERGY STAR-certified refrigerator combines efficiency, durability, and sleek design. Lower the cost of living with Forno Appliances.
Specification
General | |
Interior Finish Type | White HIPS |
Power Cord Plug Type | NEMA 5-15P |
Fingerprint-Resistant | Yes |
Warranty Length (Years) | 2-year |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
TAA Compliant | No |
Certificate of Conformity (GCC) | Yes |
UPLR Compliant | Yes |
Star-K Certified | Not Rated |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
NSF/ANSI/CAN 372 Certified | Yes |
NSF/ANSI 61 Certified | Yes |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
ENERGY STAR Unique ID | 3845124 |
Energy Star Certified | Yes |
Safety Listing | cULus safety listing |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Back |
Power Cord Length (ft) | 5.7 |
Number of Power Cord | 1 |
Plug included | Yes |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 83 |
Energy Consumption (kWh/yr) | 590 |
Power Consumption Defrost Wattage (W) | 240 |
Frequency (Hz) | 60 |
Volts | 120 |
Running Amperage (A) | 3 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 69.2 |
Cutout Depth (INCH) | 26.45 |
Cutout Width (INCH) | 37 |
Cutout dimensions W x D x H (inch) | 36 x 24.4 x 70.12 |
Minimum Top Clearance (IN) | 0.5 |
Minimum Back Clearance (IN) | 2 |
Sides Clearance - On Each Sides (IN) | 0.5 |
Height Top of the Cabinet/Case (inches) | 68.74 |
Height Top of Door Hinge (inches) | 70.2 |
Height Top of the Door (inches) | 70.2 |
Depth Drawer(s) Open (inches) | 45.63 |
Depth with Door Open 90º (IN) | 43.62 |
Depth Without Handle(s) (INCH) | 28.8 |
Depth (no Door) | 24.45 |
Cabinet Depth (no Door) | 24.45 |
Product Depth With Handle (IN) | 31.4 |
Freezer tray Dimensions WxDxH | 28.84x15.88x2.76 |
Extra Freezer Tray | Yes |
Ice Bin Size WxDxH | 7.6x12.28x4.61 |
Lower Freezer Drawer(s)/Basket Size WxDxH | 30.1x17.3x10.8 |
Upper Freezer Drawer(s)/Basket Size WxDxH | 30.3x16x6.4 |
Number of Freezer Basket | 2 |
Number of Freezer Drawers | 1 |
Freezer door storage | No |
Freezer Door Style | Pull-Out Drawer |
Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
Temperature Range Freezer (°C) | -24°C to -14°C |
Temperature Range Freezer (°F) | -11°F to 7°F |
Interior Freezer Dimensions Height | 22.6 |
Interior Freezer Dimensions Depth | 16.3 |
Interior Freezer Dimensions Width | 30.1 |
Interior Freezer Dimensions W x D x H (in) | 30.1x16.3x22.6 |
Freezer Capacity | 6.9 |
Fresh Food drawer(s) Size WxDxH | Snack Drawer (Middle) : 4.83" x 13.19" x 5.75" Crisper Drawers : 12.19" x 13.19" x 5.75" Deli Drawer : 28.49" x 5.4" x 3.94" |
Number of Fresh Food drawers | 4 |
Number of Adjustable Shelves | 2 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass With Silver Trim |
Fresh Food Shelve(s) Size WxDxH | 31.38x14.68x0.2 |
Number of Fresh Food Shelves | 3 |
Gallon (4 Liters) Door Bin(s) Size WxDxH | 12.9" x 6.6" x 3.7" |
Number of Gallon (4 Liters) Door Bins | 6 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 2°C to 8°C |
Temperature Range Refrigerator (°F) | 36°F to 46°F |
Interior Fresh Food Dimensions Height | 37.6 |
Interior Fresh Food Dimensions Depth | 21.1 |
Fresh Food Door Type | French Door |
Interior Fresh Food Dimensions Width | 32.1 |
Interior Fresh Food Dimensions W x D x H (inches) | 32.1*21.1*37.6 |
Fresh Food Capacity Cu. Ft. | 15.5 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Air Filtration | No |
Dual Evaporator Cooling System | No |
Noise Level (dBA) | 43 |
Quiet Operation | Yes |
Sabbath Mode | No |
Clock | No |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | Yes |
Vacation Mode | No |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Number of Leveling legs | 2 |
Leveling Legs | Yes |
Magnetic Door Seal, Exchangeable | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Deli Drawer | Yes |
Humidity Controleld Drawer(s) | Yes |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | No |
Control Lockout | Yes |
Display Screen | Yes |
Control Type | Electronic |
Control Location | Internal |
°C/°F Convertible | Yes |
TEMPERATURE RANGE (°F) | -11°F to 46°F |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Compressor Type | Inverter Compressor |
Cooling Type | Total No Frost |
Quantity of gas in compressor (oz) | 2.4 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Lighting Color | White |
Interior Light(s) Type | LED |
Freezer Light | Yes |
Number of Lights | 3 |
Interior Light | Yes |
Extra Water Filter | No |
Water Filtration | Yes |
Hidden Water Tank | Yes |
Water Pipe Included | Yes |
External Dispenser | Yes |
Water Dispenser | Yes |
Dispenser Type | External |
Filtered Ice | Yes |
Daily Ice Production (lbs) | 2.4 |
Removable Ice Bucket | Yes |
Automatic Ice Level Control | Yes |
Ice Maker Type | Automatic |
Ice Type | Cubed |
Ice Maker | Yes |
Flat back design | Yes |
Panel Ready | No |
Hidden Hinges | Yes |
Garage Ready | No |
Installation Type | Freestanding |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Antique Brass Kit | No |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Texture | Smooth |
Door Style | French door |
Smudge Resistant | Yes |
Door Colour/Finish | Stainless Steel |
Door Material | VCM |
Color/Finish | Stainless Steel |
Overall Capacity Cu. Ft. | 22.4 |
Product Type | French Door Refrigerators |
Cut Out | https://files.plytix.com/api/v1.1/file/public_files/pim/assets/06/27/e8/65/65e8270664a7750001bfe0a7/texts/35/dd/4a/68/684add3516f2ee24857a8d5f/FFFFD1866-36SB_cutout_2025-06-11.pdf |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Saves money and promotes a greener planet through energy-efficient design.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- This product features a premium stainless steel back panel in the fresh food compartment and shelves elegantly finished with sleek silver trim for a modern, durable touch.
- Automatic freezer ice maker produces up to 2.6 lbs of ice daily, ensuring a steady supply for drinks, parties, and more.
- Customize your fridge storage effortlessly with cantilever adjustable shelves, perfect for fitting tall bottles, large platters, and more.
- Maximize freezer space with the extra extendable tray, perfect for storing large items like pizza boxes and more.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- LED touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
- The 3-tier metal glide drawers provide ample space for large frozen items, ensuring smooth, easy access and secure storage.
- The fresh food compartment includes 2 crisper drawers, a snack drawer, and a deli drawer, offering dedicated zones for optimal food preservation. Keep fruits and vegetables fresh in the crisper drawers while organizing snacks and deli items conveniently.
- Fresh food storage capacity of 15.5 cu.ft. & freezer storage capacity of 6.9 cu.ft.
- ENERGY STAR Certified
- Inverter Compressor
- Super Cool & Super Freeze Function
- External Water Dispenser
- Freezer Automatic Ice Maker
- Overall Storage Capacity of 22.4 cu.ft.